Hell City
Best of Show. One of the most significant results from my competitions in the United States.
View Award →
I've been participating in tattoo conventions and competitions since 2008, and over the years, my work has received more than 30 awards in different countries.
Some were for realism, Japanese tattoos, color, or black and grey. Others were Best of Day and Best of Show awards, where tattoos are judged across different styles and categories.
I don't think there's one award that defines my career. Each one reminds me of a particular project, an event, and the people I worked with.
Below you'll find some of the highlights, photographs of the winning tattoos, and my full competition history.
Looking back at these conventions, a few results stand out. Some came from major competitions, others were unexpected, and each represents a different stage of my work.
Here are a few highlights from my competition history.
Best of Show. One of the most significant results from my competitions in the United States.
View Award →Best of Show and first place in the Large Tattoo category.
View Award →Best of Day and Best of Show. A particularly memorable convention experience.
View Award →First, third, and fourth places across Japanese, XL Color, and Best of Day categories.
View Award →First, first, and third places across color, Saturday, and realistic color categories.
View Award →First place in the Best Original category.
View Award →This is my competition record, from the Siberian Tattoo Festival in 2008 to conventions across Europe and the United States.
You can explore each event, check the results, and open the photographs associated with individual awards.
| Year | Convention / Event | Location | Award | Category | Photos |
|---|---|---|---|---|---|
| 2008 | Siberian Tattoo Festival | Novosibirsk, Russia | 1st, 3rd | Ornamental, Small Tattoo | View Photos |
| 2013 | Tomsk Tattoo Fest | Tomsk, Russia | 1st, 1st | Best in Color, Biomechanic | View Photos |
| 2014 | Siberian Tattoo Festival | Novosibirsk, Russia | 1st, 2nd | Black & Grey, Japanese | View Photos |
| 2015 | Siberian Tattoo Festival | Novosibirsk, Russia | 1st, 1st, 2nd | Black & Grey, Japanese, Special Tattoo | View Photos |
| 2015 | Shaan Tattoo Expo | Liechtenstein | Best of Day, Best of Show | All Styles | View Photos |
| 2015 | Saint Petersburg Tattoo Festival | St. Petersburg, Russia | 1st, 2nd, 3rd | Best of Day, Black & Grey | View Photos |
| 2016 | Tattoomesse Fürth | Fürth, Germany | 3rd Place | Realistic | View Photos |
| 2016 | 8th International Moscow Tattoo Convention | Moscow, Russia | 1st Place | Best of Day | View Photos |
| 2017 | 11th St. Petersburg Tattoo Weekend | St. Petersburg, Russia | 1st Place | Best of Day | View Photos |
| 2017 | Tattoo Expo Bologna | Bologna, Italy | 1st, 2nd | Best of Day, Black & Grey | View Photos |
| 2017 | Tattoo & Art Show Lörrach | Lörrach, Germany | 2nd Place | Black & Grey | View Photos |
| 2017 | 6th Siberian Tattoo Festival | Novosibirsk, Russia | 3rd Place | Black & Grey | View Photos |
| 2018 | 26th Tattoo Convention Frankfurt | Frankfurt, Germany | 2nd Place | Best of Day | View Photos |
| 2018 | 7th Siberian Tattoo Festival | Novosibirsk, Russia | 1st, 1st | Color, Black & Grey | View Photos |
| 2018 | Baikal Tattoo Fest | Irkutsk, Russia | 1st, 3rd | Best of Day | View Photos |
| 2018 | Ink Days Zurich | Zurich, Switzerland | 3rd Place | Best of Day | View Photos |
| 2018 | 10th Tattoo Expo Zwickau | Zwickau, Germany | 2nd Place | Black & Grey | View Photos |
| 2019 | Tattoo Expo Neumarkt | Neumarkt, Germany | 1st Place | Best of Day | View Photos |
| 2019 | Palermo Tattoo Expo | Palermo, Italy | 1st, 1st, 3rd | Best Color, Best Saturday, Best Realistic Color | View Photos |
| 2019 | 10th International Moscow Tattoo Convention | Moscow, Russia | 3rd Place | Neo-Traditional | View Photos |
| 2021 | 8th Siberian Tattoo Festival | Novosibirsk, Russia | 1st Place | Best in Color | View Photos |
| 2021 | 11th International Moscow Tattoo Convention | Moscow, Russia | 2nd Place | Neo-Traditional | View Photos |
| 2022 | Utrecht Tattoo Convention InkPact | Utrecht, Netherlands | 2nd Place | Best Realistic Black & Grey | View Photos |
| 2022 | Urban Land Tattoo Expo | Rome, Italy | 3rd Place | Best in Job | View Photos |
| 2023 | International Nice Tattoo Festival | Nice, France | Best of Show, 1st Place | Large Tattoo | View Photos |
| 2024 | Hell City | Phoenix, AZ, USA | Best of Show | All Styles | View Photos |
| 2024 | Austin Tattoo Convention | Austin, TX, USA | 2nd Place | Best of Show | View Photos |
| 2025 | Villain Arts Festival | Chicago, IL, USA | 1st, 3rd, 4th | Japanese, XL Color, Best of Day | View Photos |
| 2025 | Villain Arts Festival | San Diego, CA, USA | 2nd, 5th | XL Black & Grey, Best of Day | View Photos |
| 2025 | Longhorn State Tattoo Expo | Dallas, TX, USA | 1st Place | Best Original | View Photos |
On smaller screens, swipe horizontally to view the complete table. Award photographs open through the original event galleries.
Behind every award is an actual tattoo. Here are a few of my competition pieces, from large Japanese compositions and biomechanics to realism and black and grey.
Each one came with its own challenges, and you can see the finished work for yourself.
Choose an event in the competition history above and select View Photos to open the photographs associated with that event.
You can also browse my complete tattoo portfolio, including work in Japanese, realism, black and grey, and biomechanics.
Explore Tattoo GalleryI don't see tattoo competitions as a race to collect trophies. Every convention has its own atmosphere, artists, and unexpected moments.
I don't see tattoo competitions as a race to collect trophies. Every convention has its own atmosphere, artists, and unexpected moments.
One of my most memorable experiences was in Liechtenstein. I wasn't even planning to compete. A friend had an available booth, I tattooed a client there, and the work ended up winning Best of Show.
I can't really pick one favorite award. Different competitions remind me of different projects, people, and stages of my career.
I've shared more about those experiences in my interview about tattoo conventions and competition awards.
Read My InterviewMy competition history covers different styles, from Japanese tattoos and biomechanics to realism and black and grey.
If you'd like to see more of my work beyond the award-winning pieces, explore my tattoo gallery.
These are some of the directions I continue to explore, especially in large-scale projects.
I've spent many years working on tattoos that challenge me as an artist, and I'm always interested in taking on new large-scale projects.
Whether you're thinking about a full sleeve, a back piece, or something that connects several areas of the body, I'd love to hear your idea.
Consultations are free, online or in person at Monna Lissa Tattoo Studio in Los Angeles. I usually respond within 1–3 business days.
Book a Free Consultation